Number | Year | Grand Marshal | Grand Marshal | Parade Date | Money Raised |
XXI | 2022 | James Garner | Dominique Delorean | April 17 | TBD |
XX | 2019 | Clint Taylor & Regina Adams | Honorary GM: Jesse Hernandez | April 21 | TBD |
XIX | 2018 | Carl Mack | Nicole Lynn-Foxx | April 1 | $13,082.66 |
XVIII | 2017 | Glen Kahrman | Bootsie Deville | April 16 | $22,057.32 |
XVII | 2016 | Ken GrandPre | Monica Synclaire Kennedy | March 27 | $33,110.08 |
XVI | 2015 | Johnny Prejean | Deja Deja-vue | April 5 | $29,260.05 |
XV | 2014 | Todd Blauvelt | Stuart Nettles | April 20 | $31,313.68 |
XIV | 2013 | Tommy Elias | Starr Daniels | March 31 | $23,662.06 |
XIII | 2012 | Darwin Reed | Rhonda Roget | April 8 | $36,252.00 |
XII | 2011 | Gary Vanderventer | Elizabeth Bouvier | April 24 | $25,000.00 |
XI | 2010 | Chuck Turner | Tittie Toulouse | April 4 | $17,182.15 |
X | 2009 | Tony Leggio | Marcy marcell | April 12 | $15,518.75 |
IX | 2008 | Orlando Aloe | Safonda Peters | March 23 | $12,424.05 |
VIII | 2007 | Michael Elias | Rona Conners | April 8 | $11,000.00 |
VII | 2006 | Doc Reed | Opal Masters | April 16 | $8,000.00 |
VI | 2005 | James Swire | Lisa Beaumann | March 27 | $8,019.91 |
V | 2004 | Brett Messmer | Princesse Stephaney | April 11 | $4,160.72 |
IV | 2003 | George Simons | Electra City | April 20 | $3,002.55 |
III | 2002 | Timm Holt | Teryl-lynn Foxx | March 31 | $1,500.00 |
II | 2001 | Larry Bagneris | Miss Do Moreland | April 15 | NA |
I | 2000 | Rip Naquin – Delain | Marsha Naquin-Delain | April 23 | NA |
1st & 2nd Easter Parades do not look to have raised money for any charity.
3rd Easter Parade raised money for the erection of the New Orleans AIDS Monument.
4th – 20th Easter Parade raised money for Food For Friends.